Current Inventory For Sale in Kenai, AK
2022 Tradesman K125 - L.B. White
$529.00
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | White |
2022 Tradesman K175 - L.B. White
$589.00
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | White |
2022 Foreman 230 DF - L.B. White
$5,039.14
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | White |
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | White |
2022 CE 6.0 AWED4029S Electric Heater - L.B. White
Call for Price
Availability | In Stock |
Style | Portable Heaters |
Color | White |
2022 BHVH2418GV - Iron & Oak
$3,899.00
Availability | In Stock |
Style | 24 Ton Log Splitter |
Usage | New |
Color | Blue |
Availability | In Stock |
Style | 24 Ton Log Splitter |
Usage | New |
Color | Blue |
2022 Tradesman K75 - L.B. White
$369.00
Availability | In Stock |
Style | Portable Heaters |
Usage | New |
Color | White |
2022 CE 9.0 AWED4029S Electric Heater - L.B. White
Call for Price
Availability | In Stock |
Style | Portable Heaters |
Color | White |
WSP33 - Honda Power Equipment
$269.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/3 hp |
Weight | 11 lb. |
WSP50 - Honda Power Equipment
$719.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 36 lb. |
WSP53 - Honda Power Equipment
$599.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
WSP73 - Honda Power Equipment
$659.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
WSP100 - Honda Power Equipment
$809.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1 hp |
Weight | 41 lb. |
FG110 - Honda Power Equipment
$439.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 9 in. |
Weight | 24.9 lb. with drag bar. (26.8 lb. with wheels) |
Displacement | 25cc |
Transmission | Worm gear |
F220 - Honda Power Equipment
$1,119.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 21 in. |
Weight | 53 lb. |
Displacement | 57cc |
Transmission | Gear drive |
FC600 - Honda Power Equipment
$1,529.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |
FRC800 - Honda Power Equipment
$2,829.00
Availability | Brochure |
Style | Walk Behind |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 1.53 cu. in. (25cc) |
Weight | 12.3 lb. (w/o head) 13.1 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 14.8 lb. (w/o head) 15.5 lb. (with head) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
UMC425 - Honda Power Equipment
$359.00
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.56 qt |
Weight | 11.2 lb. (w/o attachment) |
UMC435 - Honda Power Equipment
$419.00
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.67 qt |
Weight | 13.2 lb. (w/o attachment) |
Availability | Brochure |
Style | Attachments |
Weight | 3.1 lb.(1.4kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.1 lb. (1.9 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 3.5lb. (1.6 kg) |
Availability | Brochure |
Style | Attachments |
Weight | 4.8 lb. (2.2 kg) |